# | Title | Publish Date | Attachments |
---|---|---|---|
1 | Information on how many trade licenses have been issued from No. 01 Babukhali UP from the financial year 2014-15 to the financial year 2022-23. | 25-02-2024 | |
2 | test | 13-11-2021 | |
3 | Village List Mohammadpur Magura | 30-06-2020 | |
4 | VGD Chaul Distribution | 10-03-2020 | |
5 | Distribution of VGF Chaul | 23-07-2018 | |
6 | Monthly meeting notice | 22-07-2018 | |
7 | ভুমি সংক্রান্ত বিজ্ঞপ্তি | 17-07-2014 | |
8 | বাবুখালী ইউনিয়নে ভিজিডি বিতরন প্রসঙ্গে | ||
9 | কৃষি বিষয়ক বিভিন্ন তথ্য ও বিজ্ঞপ্তি |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS